Thank you for visiting YBR website.
[Inquiry] Wood powder / Wood fiber for WPC
Author
ybradmin
Date
2017-11-21 14:47
Views
1768
Dear Customers
As a reliable supplier, YBR is dealing with high quality wood power.
1. Quality standard
2. Inspection cycle
If you are interested, please contact us.
YBR Information Pvt. Ltd
pratheep@ybr.co.kr
As a reliable supplier, YBR is dealing with high quality wood power.
1. Quality standard
Item | Quality Standard | Remark | ||
For WPC | For WFC | |||
Species | According to Sample (Conifer) | According to Sample (Conifer) | ||
Color | According to Sample | According to Sample | ||
Moisture (%) | 8% less | 10% less | ||
Particle size distribution | 425 μm more | 8% less | 1.6mm more: 15% less | |
425 μm-300 μm | 15% less | 1.0mm-1.6mm: 45% more | ||
300 μm-250 μm | 5% less | 0.5mm-1.0mm: 20% more | ||
250 μm less | 65% less | 0.5mm less: 10% less | ||
Apparent Specific Gravity (g/L) | 210 ±20g/L | 180 ±20g/L | ||
Toxic Substances (mg/L) | Pb 0.1 less, Cd 0.1 less, cr6+0.1 less, As 0.1 less, Hg 0.005 less | KSF 3230:2011 | ||
Formaldehyde Dispersion (mg/L) | 1.5mg/L less |
KSF 3230:2011 (KS M 1998-4) |
Item | Inspection cycle / Method | Frequency of inspection | ||
Manufacture | LG | |||
Species | Every Lot / Self inspection |
Every Lot / Self inspection | N=3 | C=0 |
Color | ||||
Moisture (%) | ||||
Particle Size Distribution | ||||
apparent Specific Gravity (g/L) | ||||
Toxic Substances (mg/L) | Halfyear/Request to official agent | - | N=1 | |
Formaldehyde Dispersion (mg/L) |
If you are interested, please contact us.
YBR Information Pvt. Ltd
pratheep@ybr.co.kr