Thank you for visiting YBR website.
Others
Date
2017-12-12 14:43
Views
4730
Wood powder Wood Fiber For WPC
<center>Quality standard<center>
<center>Inspection cycle</center>
As a reliable supplier, YBR is dealing with high quality wood power.
If you are interested, please contact us.
pratheep@ybr.co.kr
This post is also available in: Korean
Item | Quality Standard | Remark | ||
---|---|---|---|---|
For WPC | For WFC | |||
Species | According to Sample (Conifer) | According to Sample (Conifer) | ||
Color | According to Sample | According to Sample | ||
Moisture | 8% less | 10% less | ||
Particle size distribution | 425μm more | 8% less | 1.6mm more: 15% less | |
425μm-300μm | 15% less | 1.0mm-1.6mm: 45% more | ||
300μm-250μm | 5% less | 0.5mm-1.0mm: 20% more | ||
250μm less | 65% less | 0.5mm less: 10% less | ||
Apparent Specific Gravity (g/L) | 210 ±20g/L | 180 ±20g/L | ||
Toxic Substances (mg/L) | Pb 0.1 less, Cd 0.1 less, cr6+0.1 less, As 0.1 less, Hg 0.005 less | KSF 3230:2011 | ||
Formaldehyde Dispersion (mg/L) | 1.5mg/L less |
KSF 3230:2011 (KS M 1998-4) |
Item | Inspection cycle / Method | Frequency of inspection | |||
---|---|---|---|---|---|
Manufacture | LG | ||||
Species | Every Lot / Self inspection | Every Lot / Self inspection | N=3 | C=0 | |
Color | |||||
Moisture | |||||
Particle size distribution | |||||
Apparent Specific Gravity (g/L) | |||||
Toxic Substances (mg/L) | Halfyear/Request to official agent | – | N=1 | ||
Formaldehyde Dispersion (mg/L) |
As a reliable supplier, YBR is dealing with high quality wood power.
If you are interested, please contact us.
pratheep@ybr.co.kr
This post is also available in: Korean